






PISEN Portable Power Station 2000W
Description
· 2,000 W equipment can be driven with 2.1 kWh, power is sufficient for camping and power failure
· Support AC 1,500 W / car charger/solar energy input, which can realize fast self - charging and efficient travel
· Provide several AC/Type - C/USB/DC/cigarette lighters, support the synchronous charging of eleven devices
· Upgrade the charging rate, PD 100 W high power output
· Patented magnetic 1.5 W lighting lamp, which can be designed to be detachable to facilitate outdoor lighting
Specifications
| Battery Type | LiFePO4 |
| Capacity | 2150.4Wh |
| Operating Voltage | 37.8-51.1V DC |
| Input Frequency | 50/60Hz |
| Charging Current | 40A Max. |
| Discharging Current | 60A Max. |
| Operation Temperature | Charging 0-45℃°Discharging-10-45℃ |
| Working Altitude | 2000m |
| Battery Life Cycles | 2000+ Cycles to 80% Original Capacity |
| Weight | 28.3kg |
| Dimension(L xW x H) | 465mm*300mm*310mm |
| Installation Method | Floor standing |
| Compliance | CE,ROHS,UN38.3;UL,FC |
| PV Input | 10-36V 15A 500W Max |
| AC Input | 200-240V 1500W Max(EU);100-120V 1200W Max(US) |
| Car DC Input | 12/24V 10A 240W Max |
| AC Output Port | 2000W Max(Peak 7200W) |
| USB-A Output | 2 ports 18W Max |
| USB-C Output | 1 ports 100W Max;1 ports 65W Max |
| DC5521 | DC 12V10A Max |
| Cigarette Lighter | DC 12V10A Max |
14-Day Worry-Free Trial
Local Warehouse
One-Year Product Warranty























